King of Europe 2008, round 1 en Hongrie
Pour l’ouverture de la saison, cette première manche du championnat King of Europe KW Drift Series a regroupé un bon nombre de drifteurs d’Europe de l’Est. Se déroulant à Tököl, en Hongrie, ce premier round a attiré les drifteurs locaux, dont Kerenyi Adam au volant de sa BMW E36 3.8l qui remporte la première place du podium.
Côté français, Sébastien Anger alias Sebkangoo décroche la 17e place. Souhaitons-lui bonne chance pour les prochaines manches ! Rendez-vous fin mai à Chambley (France) pour la deuxième manche !
Une vidéo, montée par le site drifter.hu, est disponible sur videos-drift.com.
Lisez la suite pour voir le classement complet de l’épreuve !
| 1 | Kerenyi Adam | BMW E36 3.8L | 110 | HU | |
| 2 | Kees Kok | BMW E30 | 90 | NL | |
| 3 | Bojan Kurbalija | BMW E30 3.5 | 70 | SRB | |
| 4 | Hamori Gergely | BMW E30 | 50 | HU | |
| Radak Janos Radir | BMW E30 3.5 | 50 | HU | |
|
| 6 | Harsanyi Jozsef | BMW E30 | 40 | HU | |
| Geza Kalbantner | Nissan Silvia S14 | 40 | HU | |
|
| Papp Peter | Chevrolet V8 | 40 | HU | |
|
| 9 | Vernon Zwaneveld | Toyota AE86 | 30 | NL | |
| Timofey Kosharny | Nissan S14 | 30 | RU | |
|
| Zicherman Zsolt | BMW E30 | 30 | HU | |
|
| Szollosi Tibor | BMW M3 | 30 | HU | |
|
| Szeles Adorjan | BMW 325 | 30 | HU | |
|
| Denes Miklos | Toyota AE86 | 30 | HU | |
|
| Tussay Zsolt | BMW E30 | 30 | HU | |
|
| Meszaros Zsolt | BMW 30 | 30 | HU | |
|
| 17 | Sebastien Anger | Ford Cosworth | 20 | FR | |
| Luca Lodi | BMW M3 | 20 | IT | |
|
| Tomas Kodera | BMW E36 V8 | 20 | CZ | |
|
| Michael Cech | BMW E30 3.5 | 20 | CZ | |
|
| Szekeres Peter | BMW E30 | 20 | HU | |
|
| Miglio Giorgio | BMW E36 | 20 | IT | |
|
| Akos Markwarth | Opel Manta | 20 | HU | |
|
| Martinak Ferenc | BMW E28 Turbo | 20 | HU | |
|
| Szanto Nikolett | BMW E30 | 20 | HU | |
|
| Inghemar Benazzi | BMW E36 | 20 | IT | |
|
| Varga Tamas | BMW E30 V8 4.6 Alpina | 20 | HU | |
|
| Vittorio Minunno | Nissan S13 | 20 | NL | |
|
| Spisak Zsolt | BMW E30 | 20 | HU | |
|
| Miki Pianosi | BMW M3 | 20 | IT | |
|
| Zoltan Lakatos | BMW E30 | 20 | HU | |
|
| Roland Szantay | BMW E30 | 20 | HU | |
Source : King of Europe 2008












avril 14th, 2008 à 10:03
test
avril 14th, 2008 à 10:10
Youpi, les commentaires fonctionnent à nouveau !
avril 16th, 2008 à 12:40
[...] A ne pas rater également : résumé de le première manche du King of Europe Drift Series 2008 (Tököl, Hongrie) [...]